<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Simple Excel Based Check Book Registry Spreadsheet</title>
	<atom:link href="http://www.treesfullofmoney.com/?feed=rss2&#038;p=232" rel="self" type="application/rss+xml" />
	<link>http://www.treesfullofmoney.com/?p=232</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steph</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-6920</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-6920</guid>
		<description>Any chance you&#039;ve remembered the password to unlock/unprotect the worksheet.
It&#039;s great. I&#039;ve never been this organized with my check book.  But I&#039;d like to make separate worksheet for every month, as well as using the &quot;Hide&quot; function in Excel.  But I can&#039;t.</description>
		<content:encoded><![CDATA[<p>Any chance you&#8217;ve remembered the password to unlock/unprotect the worksheet.<br />
It&#8217;s great. I&#8217;ve never been this organized with my check book.  But I&#8217;d like to make separate worksheet for every month, as well as using the &#8220;Hide&#8221; function in Excel.  But I can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-6901</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-6901</guid>
		<description>I love this form, but would love to have 6 tabs at the bottom instead of just 3. Is that possible?  Thanks!!!</description>
		<content:encoded><![CDATA[<p>I love this form, but would love to have 6 tabs at the bottom instead of just 3. Is that possible?  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-6363</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 18 May 2010 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-6363</guid>
		<description>Hi Liz,

I&#039;m sorry but I forgot what the password is!</description>
		<content:encoded><![CDATA[<p>Hi Liz,</p>
<p>I&#8217;m sorry but I forgot what the password is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-6322</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 14 May 2010 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-6322</guid>
		<description>I downloaded it but when I tried to get into it...it said it was password protected...help please! :D</description>
		<content:encoded><![CDATA[<p>I downloaded it but when I tried to get into it&#8230;it said it was password protected&#8230;help please! <img src='http://www.treesfullofmoney.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRG</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-4930</link>
		<dc:creator>MRG</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-4930</guid>
		<description>Exactly what I&#039;ve been looking for - simple and quick! I had been trying to create something like this in Excel, but just couldn&#039;t get it to work correctly (probably more my fault than Excel&#039;s!). Thanks so much!</description>
		<content:encoded><![CDATA[<p>Exactly what I&#8217;ve been looking for &#8211; simple and quick! I had been trying to create something like this in Excel, but just couldn&#8217;t get it to work correctly (probably more my fault than Excel&#8217;s!). Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-4773</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-4773</guid>
		<description>Thank you for this great template that you have created.  I have one simple question though.  I would like to change the format in which the date is displayed.  But in order to do that, I need the workbook password as excel states that it is locked.  Can you provide me with this information so I may change this slight preference?  Thanks! 

JW</description>
		<content:encoded><![CDATA[<p>Thank you for this great template that you have created.  I have one simple question though.  I would like to change the format in which the date is displayed.  But in order to do that, I need the workbook password as excel states that it is locked.  Can you provide me with this information so I may change this slight preference?  Thanks! </p>
<p>JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 of My Biggest Financial Regrets &#124; Debt</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-4399</link>
		<dc:creator>5 of My Biggest Financial Regrets &#124; Debt</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-4399</guid>
		<description>[...] Keeping Track of my Checking Account: Until I created my simple Excel Based Checkbook Registry, I was incredibly irresponsible when it came to keeping track of my money! I really had no idea how [...]</description>
		<content:encoded><![CDATA[<p>[...] Keeping Track of my Checking Account: Until I created my simple Excel Based Checkbook Registry, I was incredibly irresponsible when it came to keeping track of my money! I really had no idea how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit: If You Use It, Use It Well &#124; Debt</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-4397</link>
		<dc:creator>Credit: If You Use It, Use It Well &#124; Debt</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-4397</guid>
		<description>[...] 7 Financial Baby Steps How to Use a Goodwill Letter to Remove Late Payments From Your Credit Report Free Excel Checkbook Registry Spreadsheet Identity Theft Prevention Guide      No Related Post       Loading...     @import [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Financial Baby Steps How to Use a Goodwill Letter to Remove Late Payments From Your Credit Report Free Excel Checkbook Registry Spreadsheet Identity Theft Prevention Guide      No Related Post       Loading&#8230;     @import [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hastings</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-4230</link>
		<dc:creator>James Hastings</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-4230</guid>
		<description>Hi. Thanks for this sheet. It&#039;s very helpful. I like your blog and just book marked it. =)</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for this sheet. It&#8217;s very helpful. I like your blog and just book marked it. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.treesfullofmoney.com/?p=232&#038;cpage=1#comment-437</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://treesfullofmoney.wordpress.com/2009/03/17/my-simple-excel-based-check-book-registry-spreadsheet/#comment-437</guid>
		<description>You are very welcome!  I&#039;m glad that I could help you out!</description>
		<content:encoded><![CDATA[<p>You are very welcome!  I&#8217;m glad that I could help you out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
